Cost of Attendance
The total Estimated Cost of Attendance is comprised of direct costs (tuition, fees, and health insurance, if required) and indirect costs (rent, food, transportation, supplies, and miscellaneous expenses). The Graduate Financial Aid office calculates an estimated cost of attendance that is then used to both determine your eligibility for student loans and Federal Work-Study and assist you while you budget your expenses.You can view tuition rates on the Tuition and Fees page of the Bursar's Office. Estimated living expenses will vary widely, depending on your living arrangements. Factors such as having a roommate, living within close proximity of campus, using various modes of transportation, and establishing dining habits all impact the amount of living expenses you pay each year. Our method for estimating living expenses is based on averaging rent prices within Hyde Park and combining that figure with modest public transportation and grocery cost estimates. The following are several resources that can help you determine how to best budget your costs and live comfortably while pursuing your degree at UChicago.Students should adjust the estimated figures to reflect individual expenses such as room and board, books and supplies, miscellaneous personal expenses, and transportation costs. Explore GRAD Housing Resources and Living in Hyde Park. Find ways to budget responsibly via tips on our Borrowing Responsibly page.
2024-2025 LIVING EXPENSES & FEES
(based on half-time/full-time enrollment)
Cost | 4 Quarters | 3 Quarters | 2 Quarters | 1 Quarter |
---|---|---|---|---|
Tuition: View the tuition and fee rates on https://bursar.uchicago.edu/tuition-and-fees | ||||
Books & Course Materials | 2,780 | 2,085 | 1,390 | 695 |
Housing and Food | 29,000 | 21,750 | 14,500 | 7,250 |
Graduate Student Service Fee2 | 1,936 | 1,452 | 968 | 484 |
Misc. Personal Expenses | 5,000 | 3,750 | 2,500 | 1,250 |
Transportation | 4,000 | 3,000 | 2,000 | 1,000 |
Est. Loan Fees (For Federal Direct Loan Borrowers) | 216 | 216 | 144 | 72 |
Est. Health Insurance (If required) | 4,998 | 4,998 | 3,332 | 1,666 |
TOTAL LIVING EXPENSES & FEES | $47,930 | $37,251 | $24,834 | $12,417 |
2023-2024 LIVING EXPENSES & FEES
(based on half-time/full-time enrollment)
Cost | 4 Quarters | 3 Quarters | 2 Quarters | 1 Quarter |
---|---|---|---|---|
Tuition: View the tuition and fee rates on https://bursar.uchicago.edu/tuition-and-fees | ||||
Books & Course Materials | 2,380 | 1,785 | 1,190 | 595 |
Housing and Food | 27,040 | 20,280 | 13,520 | 6,760 |
Graduate Student Service Fee | 1,864 | 1,398 | 932 | 466 |
Misc. Personal Expenses | 4,200 | 3,150 | 2,100 | 1,050 |
Transportation | 3,540 | 2,655 | 1,770 | 885 |
Est. Loan Fees (For Federal Direct Loan Borrowers) | 1,732 | 1,299 | 866 | 433 |
Est. Health Insurance (If required) | 4,917 | 4,917 | 3,278 | 1,639 |
TOTAL LIVING EXPENSES & FEES | $45,673 | $35,484 | $23,656 | $11,828 |
Lifetime Transcript Fee: $78
1 - The lifetime transcript fee is assessed in full one time for new students during their first registered quarter. This figure is not added to the total living expenses above and is subject to change without notice.
Students enrolled in 200 units are considered half-time. Enrollment in 300 units or more is considered full-time.
For visa-related reasons, international student budgets may vary. Please consult with the Office of International Affairs at (773) 702-7752 if you have questions.